A topic to discuss all your trades, strategies, ideas, news, stories, etc.
It’s been a bad week for stock markets around the world. Sensex lost 2,185 points to end the week down -3.6%, while Nifty shed 638 points, down 3.5% for the week, ending a four-week winning streak.
Globally, among the major markets, only the Hang Seng and Shanghai Composite managed to end the week on a positive note. US markets, S&P and Nasdaq suffered their worst week since the pandemic began, falling -5.7% and -7.55%.
Nifty Energy was the only sector that managed to post slight gains for the week, while all other sectors ended up in the red. The pharmaceutical sector with 7.1%, and pharmaceuticals 5.2%, was at the top of the draw list.
Things to watch out for in the week:
IPOs
Rs. Adani Wilmar. An initial public offering of Rs 3,600 crore will be chosen to sign up on January 27, with a set price range between Rs. 218 – 230. The subscription will end on January 31. More details about the Adani Wilmar IPO here: Everything you need to know about the Adani Wilmar IPO here: Everything you need to know about the Adani Wilmar IPO
Corporate earnings to watch:
January 24 | 25th Jan | January 26 | 27th Jan | January 28 | 29th Jan | |||||
---|---|---|---|---|---|---|---|---|---|---|
Axis Bank Limited | Maruti Suzuki | – | Spices Heavy Electricals Ltd | Atoll Limited | IDFC First Bank | |||||
burger king india | Aditya Birla Sun Life AMC | Perla Soft | AU . Microfinance Bank | IndustryInd Bank | ||||||
artisan automation | Can Fin Homes | Canara Bank | Bharat Electronics | NTPC | ||||||
deepak nitrite | Sibla | Colgate Palmolive | Britannia Industries | |||||||
Indian energy exchange | Federal Bank | Fino Payments Bank | Central Bank of India | |||||||
HDFC AMC | Indiabulls . real estate | Indus Towers Ltd. | Dixon Technologies | |||||||
SBI Cards and Payment Services | United Spirits | lors labs | Dr. Reddy’s Laboratories | |||||||
Shriram Transportation Finance | Bidelet Industries | CE . Information Systems | Happiest minds for technology | |||||||
SRF Limited | Nippon Life India AMC | Mahindra Bank Box | ||||||||
star cement | Punjab National Bank | Larsen & Toubro Ltd. | ||||||||
Torrent Pharma | RBL . Bank | Mariko | ||||||||
Max Financial Services | ||||||||||
information edge | ||||||||||
Strides Pharma | ||||||||||
United Breweries | ||||||||||
Vedanta | ||||||||||
This week’s major economic events:
January 24 | 25th Jan | January 26 | 27th Jan | January 28 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States of America | Manufacturing PMI (Jan) | United States of America | Consumer Confidence (JAN) | United States of America | Commodity Trade Balance (Dec) | United States of America | Fed rate decision | Japan | Basic CPI | |||||
PMI Services (January) | Home Sales (Dec) | Federal Open Market Committee statement | Germany | GDP (fourth quarter) | ||||||||||
Japan | PMI Services (January) | Crude oil stocks | GDP (fourth quarter) | |||||||||||
Euro-zone | Manufacturing PMI (Jan) | Unemployment claims | ||||||||||||
Marquette Composite PMI (Jan) | ||||||||||||||
PMI Services (January) | ||||||||||||||
Britain | Manufacturing PMI (Jan) | |||||||||||||
PMI Services (January) | ||||||||||||||
PMI Composite (January) | ||||||||||||||
What are you looking forward to next week? Share below